Product Details:
Warranty | 1 Year |
Brand | Fluke |
Size | 130 mm x 65 mm x 27mm |
Weight | 160 g |
CAT Rating | CAT III 600 V |
V DC Range | 600.0 V |
Frequency | 100.0 kHz |
Resolution | 0.1 % |
Includes:
V AC (40-500Hz) | Range | 600.0 mV 6.000 V 60.00 V 600.0 V |
Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V | |
Accuracy | 3.0%±3 digit 1.0%±3 digit | |
V DC | Range | 6.000 V 60.00 V 600.0 V |
Resolution | 0.001 V 0.01 V 0.1 V | |
Accuracy | 0.5%±3 digit | |
Resistance Ohms | Range | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ |
Resolution | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | |
Accuracy | 0.5 %±3 digit 0.5 %±2 digit 0.5 %±2 digit 0.5 %±2 digit 0.5 %±2 digit 1.5%±3 digit | |
Capacitance | Range | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 100.0 μF |
Resolution | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF | |
Frequency (10 Hz – 100 kHz) | Range | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz |
Resolution | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | |
Duty Cycle | Range | 0.1 % to 99.9 % |
Resolution | 0.1 % |
Additional Information:
Product Details:
Model | 115 |
Warranty | 3 year |
Brand | Fluke |
Size | 167 x 84 x 46 mm (6.57" x 3.31" x 1.82") |
Storage Temperature | -40 Degree Celsius to + 60 Degree Celsius |
Weight | 550 g |
Maximum voltage between any terminal and earth ground | 600 V |
Surge protection | 6 kV peak per IEC 61010-1 600 VCAT III, Pollution Degree 2 |
Display | Digital |
Bar graph | 33 segments, updates 32 per second |
Operating Temperature | -10 Degree Celsius to + 50 Degree Celsius |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
Battery Life | 400 hours typical, without backlight |
Technical Specification:
Accuracy Specifications | |
DC millivolts | Range: 600.0 mV Resolution: 0.1 mV Accuracy: ± ([% of reading] + [counts]): 0.5% + 2 |
DC volts | Range/Resolution: 6.000 V / 0.001 V Range/Resolution: 60.00 V / 0.01 V Range/Resolution: 600.00 V / 0.1 V Accuracy: ± ([% of reading] + [counts]): 0.5% + 2 |
AC millivolts1 true-rms | s Range: 600.0 mV Resolution: 0.1 mV Accuracy: 1.0 % + 3 (dc, 45 Hz to 500 Hz)2.0 % + 3 (500 Hz to 1 kHz) |
AC volts1 true-rms | Range/Resolution: 6.000 V / 0.001 V Range/Resolution: 60.00 V / 0.01 V Range/Resolution: 600.0 V / 0.1 V Accuracy: 1.0 % + 3 (dc, 45 Hz to 500 Hz)2.0 % + 3 (500 Hz to 1 kHz) |
Continuity | Range: 600 Ω Resolution: 1 Ω Accuracy: Beeper on < 20 Ω, off > 250 Ω; detectsopens or shorts of 500 μs or longer. |
Ohms | Range/Resolution: 600.0 Ω / 0.1 Ω Range/Resolution: 6.000 kΩ / 0.001 kΩ Range/Resolution: 60.00 kΩ / 0.01 kΩ Range/Resolution: 600.0 kΩ / 0.1 kΩ Range/Resolution: 6.000 MΩ / 0.001 MΩ Accuracy: 0.9 % + 1 Range/Resolution: 40.00 MΩ / 0.01 MΩ Accuracy: 5 % + 2 |
Diode Test | Range/Resolution: 2.00 V / 0.001 V Accuracy: 0.9% + 2 |
Lo-Z Capacitance | Range: 1 nF to 500 µF Accuracy: 10% + 2 typical |
AC amps true-rms (45 Hz to 500Hz) | Range/Resolution: 6.000 A / 0.001 A Range/Resolution: 10.00 A / 0.01 A Accuracy: 1.5% + 3 20 A overload for 30-seconds max |
DC amps | Range/Resolution: 6.000 A / 0.001 A Range/Resolution: 10.00 A / 0.01 A Accuracy: 1.0% + 3 20 A overload for 30-seconds max |
Hz (V or A input)2 | Range/Resolution: 99.99 Hz / 0.01 Hz Range/Resolution: 999.9 Hz / 0.01 Hz Range/Resolution: 9.999 kHz / 0.001 kHz Range/Resolution: 50 kHz / 0.01 kHz Accuracy: 0.1% + 2 |
Product Details:
Model Name/Number | MAS830L |
Brand | MASTECH |
Warranty | 1 Year |
Digit Display | 3 Digit |